South Dakota averaged 0.49 times the US outage time per person
That ranks 35 of 50 states and DC, where 1 has the most. May and July made up 36% of outage time. Records run from 2015 to 2023, and some counties start later.
Day County had the most outage time per resident of 32 rated counties.
Counties ranked by outage time
| Rank | County | Major outages per year | Longest (hours) | Times US rate |
|---|---|---|---|---|
| 1 | Day County | 2.8 | 24 | 2.09 |
| 2 | Hamlin County | 1.0 | 50 | 1.40 |
| 3 | Kingsbury County | 0.4 | 51 | 1.28 |
| 4 | Moody County | 0.5 | 104 | 1.11 |
| 5 | Beadle County | 0.8 | 30 | 1.07 |
| 6 | Yankton County | 3.2 | 62 | 0.98 |
| 7 | Brule County | 0.2 | 18 | 0.97 |
| 8 | McCook County | 0.7 | 52 | 0.94 |
| 9 | Lake County | 0.2 | 77 | 0.91 |
| 10 | Minnehaha County | 1.1 | 140 | 0.62 |
| 11 | Davison County | 0.2 | 18 | 0.59 |
| 12 | Charles Mix County | 0.0 | None | 0.55 |
| 13 | Grant County | 0.8 | 20 | 0.54 |
| 14 | Bon Homme County | 0.2 | 12 | 0.50 |
| 15 | Brown County | 0.5 | 34 | 0.48 |
| 16 | Hutchinson County | 0.2 | 12 | 0.46 |
| 17 | Turner County | 0.2 | 48 | 0.42 |
| 18 | Custer County | 0.5 | 16 | 0.41 |
| 19 | Fall River County | 0.4 | 11 | 0.39 |
| 19 | Spink County | 0.0 | None | 0.39 |
| 21 | Roberts County | 0.5 | 18 | 0.36 |
| 22 | Brookings County | 0.2 | 91 | 0.31 |
| 22 | Lawrence County | 0.5 | 18 | 0.31 |
| 24 | Pennington County | 0.9 | 63 | 0.27 |
| 25 | Walworth County | 0.0 | None | 0.26 |
| 26 | Butte County | 0.0 | None | 0.14 |
| 27 | Hughes County | 0.6 | 10 | 0.12 |
| 27 | Lincoln County | 0.1 | 25 | 0.12 |
| 29 | Meade County | 0.0 | None | 0.11 |
| 29 | Union County | 0.1 | 9 | 0.11 |
| 31 | Codington County | 0.0 | None | 0.07 |
| 31 | Oglala Lakota County | 0.0 | None | 0.07 |
Rank uses outage time per resident. Times US rate compares each county with the national average.
When outages hit South Dakota
Share of the state's customer-hours by month.
0%
10%
20%
30%
40%
JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Not rated
These counties have short histories, very small populations, or customer counts that look too high for the population.
- Aurora County
- Buffalo County
- Campbell County
- Clark County
- Deuel County
- Douglas County
- Edmunds County
- Faulk County
- Gregory County
- Haakon County
- Hand County
- Hanson County
- Harding County
- Hyde County
- Jackson County
- Jerauld County
- Jones County
- Lyman County
- Marshall County
- McPherson County
- Miner County
- Perkins County
- Potter County
- Sanborn County
- Stanley County
- Tripp County
Get ready before the next storm season
Get a short email before storm and winter seasons with what to check at home. No spam. Unsubscribe anytime.
See our privacy policy.